Largest Shareholders
As per Euroclear, 30 September 2025
Name |
Capital % |
Votes % |
No. of shares |
| Maida Vale Capital AB | 16.83 | 16.83 | 17,558,901 |
| Försäkrings AB Avanza Pension | 7.41 | 7.41 | 7,735,234 |
| Nordnet Pensionsförsäkring AB | 3.75 | 3.75 | 3,912,152 |
| Patrik Ahlvin | 3.07 | 3.07 | 3,200,000 |
| Ålandsbanken, for owner | 1.63 | 1.63 | 1,696,541 |
| Özlem Erdogdu Gül | 1.57 | 1.57 | 1,635,000 |
| Sara Gjertz | 1.34 | 1.34 | 1,400,684 |
| Marcus Milerud | 1.18 | 1.18 | 1,232,098 |
| Mollbro AB | 1.01 | 1.01 | 1,051,990 |
| Reijo Antti Tapani Nurkkala | 0.86 | 0.86 | 896,146 |
| Total 10 largest owners | 38.65 | 38.65 | 40,318,746 |
| Total other owners | 61.35 | 61.35 | 64,004,842 |
| Total all owners | 100.00 | 100.00 | 104,323,588 |
