Largest Shareholders
As per Euroclear, 30 Oct, 2026
Name |
Capital % |
Votes % |
No. of shares |
| Nowo Global Fund | 11.10 | 11.10 | 35,079,044 |
| Maida Vale Capital AB | 8.59 | 8.59 | 27,149,692 |
| Försäkrings AB Avanza Pension | 5.83 | 5.83 | 18,419,207 |
| Nordnet Pensionsförsäkring AB | 4.81 | 4.81 | 15,213,889 |
| Patrik Ahlvin | 2.55 | 2.55 | 8,060,000 |
| Marcus Milerud | 1.14 | 1.14 | 3,598,239 |
| Svensk filial Ålandsbanken Abp | 1.09 | 1.09 | 3,445,532 |
| Özlem Erdogdu Gül | 1.06 | 1.06 | 3,335,199 |
| Robert Cederlunden | 0.97 | 0.97 | 3,056,000 |
| Bosmac Invest AB | 0.8 | 0.8 | 2,538,399 |
| Total 10 largest owners | 37.93 | 37.93 | 119,895,201 |
| Total other owners | 62.07 | 62.07 | 82,745,356 |
| Total all owners | 100.00 | 100.00 | 202,640,557 |
