Largest Shareholders
As per Euroclear, 31 Aug 2026
Name |
Capital % |
Votes % |
No. of shares |
| Maida Vale Capital AB | 13.13 | 13.13 | 26,614,809 |
| Försäkrings AB Avanza Pension | 6.45 | 6.45 | 13,063,535 |
| Nordnet Pensionsförsäkring AB | 6.03 | 6.03 | 12,209,212 |
| Patrik Ahlvin | 3.13 | 3.13 | 6,350,000 |
| Özlem Erdogdu Gül | 1.65 | 1.65 | 3,335,199 |
| Marcus Milerud | 1.55 | 1.55 | 3,143,239 |
| Robert Cederlunden | 1.43 | 1.43 | 2,895,000 |
| Ålandsbanken Abp (Finland) | 1.07 | 1.07 | 2,170,274 |
| Clearstream Banking S.A. (Luxembourg) | 0.79 | 0.79 | 1,608,753 |
| Reijo Antti Tapani Nurkkala | 0.71 | 0.71 | 1,440,833 |
| Total 10 largest owners | 35.94 | 35.94 | 72,830,854 |
| Total other owners | 64.06 | 64.06 | 129,809,703 |
| Total all owners | 100.00 | 100.00 | 202,640,557 |
