Largest Shareholders
As per Euroclear, 31 December 2025
Name |
Capital % |
Votes % |
No. of shares |
| Maida Vale Capital AB | 16.8 | 16.8 | 17,558,901 |
| Försäkrings AB Avanza Pension | 5.7 | 5.7 | 5,997,498 |
| Patrik Ahlvin | 3.1 | 3.1 | 3,200,000 |
| Özlem Erdogdu Gül | 1.6 | 1.6 | 1,635,000 |
| Ålandsbanken, for owner | 1.6 | 1.6 | 1,621,638 |
| Sara Gjertz | 1.3 | 1.3 | 1,400,684 |
| Nordnet Pensionsförsäkring AB | 1.3 | 1.3 | 1,386,550 |
| Marcus Milerud | 1.3 | 1.3 | 1,337,303 |
| Robert Cederlunden | 1.2 | 1.2 | 1,200,000 |
| Mollbro AB | 1.0 | 1.0 | 1,051,990 |
| Total 10 largest owners | 34.9 | 34.9 | 36,389,564 |
| Total other owners | 65.1 | 65.1 | 67,934,024 |
| Total all owners | 100.00 | 100.00 | 104,323,588 |
