Largest Shareholders
As per Euroclear, 31 March 2026
Name |
Capital % |
Votes % |
No. of shares |
| Maida Vale Capital AB | 16.6 | 16.6 | 25,677,309 |
| Patrik Ahlvin | 4.3 | 4.3 | 6,600,000 |
| Försäkrings AB Avanza Pension | 3.8 | 3.8 | 5,834,237 |
| Özlem Erdogdu Gül | 1.9 | 1.9 | 2,859,044 |
| Mangold Fondkommission AB | 1.6 | 1.6 | 2,544,690 |
| Marcus Milerud | 1.5 | 1.5 | 2,246,021 |
| Robert Cederlunden | 1.3 | 1.3 | 2,040,000 |
| Philip Ohlsson | 1.2 | 1.2 | 1,866,500 |
| Ålandsbanken, for owner | 1.1 | 1.1 | 1,665,956 |
| Nowo Global Fund | 1.1 | 1.1 | 1,629,129 |
| Total 10 largest owners | 34.2 | 34.2 | 52,962,886 |
| Total other owners | 65.8 | 65.8 | 101,998,503 |
| Total all owners | 100.00 | 100.00 | 154,961,389 |
