Largest Shareholders
As per Euroclear, 31 July 2026
Name |
Capital % |
Votes % |
No. of shares |
| Maida Vale Capital AB | 13.1 | 13.1 | 26,614,809 |
| Försäkrings AB Avanza Pension | 6.2 | 6.2 | 12,457,490 |
| Nordnet Pensionsförsäkring AB | 6.0 | 6.0 | 12,188,572 |
| Patrik Ahlvin | 3.7 | 3.7 | 7,500,000 |
| Özlem Erdogdu Gül | 1.7 | 1.7 | 3,335,199 |
| Marcus Milerud | 1.6 | 1.6 | 3,142,239 |
| Robert Cederlunden | 1.4 | 1.4 | 2,895,000 |
| Ålandsbanken Abp (Finland) | 1.1 | 1.1 | 2,170,274 |
| Clearstream Banking S.A. (Luxembourg) | 0.8 | 0.8 | 1,561,707 |
| Reijo Antti Tapani Nurkkala | 0.7 | 0.7 | 1,440,833 |
| Total 10 largest owners | 36.2 | 36.2 | 73,306,123 |
| Total other owners | 63.8 | 63.8 | 129 334 434 |
| Total all owners | 100.00 | 100.00 | 202,640,557 |
