Largest Shareholders
As per Euroclear, 30 Sep 2026
Name |
Capital % |
Votes % |
No. of shares |
| Maida Vale Capital AB | 13.13 | 13.13 | 26,614,809 |
| Försäkrings AB Avanza Pension | 4,82 | 4,82 | 9,762,536 |
| Nordnet Pensionsförsäkring AB | 3,23 | 3,23 | 6,542,233 |
| Nowo Global Fund | 3.04 | 3.04 | 6,154,903 |
| Patrik Ahlvin | 2.47 | 2.27 | 5,000,000 |
| Özlem Erdogdu Gül | 1.65 | 1.65 | 3,335,199 |
| Marcus Milerud | 1.48 | 1.48 | 2,998,239 |
| Robert Cederlunden | 1.45 | 1.45 | 2,936,000 |
| Ålandsbanken Abp (Finland) | 1.07 | 1.07 | 2,170,274 |
| Mohammad Marof Salehi | 1.06 | 1.06 | 2,156,873 |
| Total 10 largest owners | 33.39 | 33.39 | 67,671,066 |
| Total other owners | 66.61 | 66.61 | 134,969,491 |
| Total all owners | 100.00 | 100.00 | 202,640,557 |
